The Council (membership)
Governance Structure - The Council
| Membership Category | Member | Membership Period | 
|---|---|---|
| Chairman | Ms. Priscilla P.S. Wong | 01.01.2022 - 31.12.2024 | 
| 6 persons, not being students or employees of the University, appointed by the Chancellor | ||
| The Hon. C.Y. Chan | 01.11.2023 - 31.10.2026 | |
| Mr. Jason Chiu | 01.01.2022 - 31.12.2024 | |
| Ms. Winnie W. K. Chiu | 01.01.2022 - 31.12.2024 | |
| Professor I. Grenville Cross | 01.12.2021 - 30.11.2024 | |
| Mr. Abraham L.H. Shek | 01.01.2022 - 31.12.2024 | |
| Mr. John Zhao | 01.12.2021 - 30.11.2024 | |
| 5 persons, not being students or employees of the University, appointed by the Council | ||
| Professor Frank F. Chan | 02.03.2023 - 01.03.2026 | |
| Mr. Vincent S.S. Cheung | 02.03.2023 - 01.03.2026 | |
| Emeritus Professor S.P. Chow | 01.06.2022 - 31.05.2025 | |
| The Hon. Jimmy W.K. Ng | 08.04.2022 - 07.04.2025 | |
| Dr. T. Brian Stevenson | 21.01.2022 - 20.01.2025 | |
| 2 persons, not being students or employees of the University, elected by the Court | ||
| Professor Henry H.L. Chan | 24.06.2022 - 23.06.2025 | |
| Mr. David P.W. Lau | 11.12.2021 - 10.12.2024 | |
| President and Vice-Chancellor | Professor Xiang Zhang | 15.07.2018 - 14.07.2028 | 
| Treasurer | Mrs. Margaret M.Y. Leung Ko | 01.07.2023 - 30.06.2026 | 
| 4 full-time teachers elected in accordance with regulations | ||
| Professor Z. Chen | 20.11.2024 - 19.11.2027 | |
| Professor Ivan F.N. Hung | 13.11.2024 - 12.11.2027 | |
| Professor Wendy W.T. Lam | 22.11.2022 - 21.11.2025 | |
| Professor Anskar Y.H. Leung | 18.04.2024 - 17.04.2027 | |
| 1 full-time employee of the University, not being a teacher, elected in accordance with regulations | Dr. Louis Y.L. Chu | 06.10.2024 - 05.10.2027 | 
| 1 full-time undergraduate student elected in accordance with regulations | Mr. C.Y. Tang | 20.11.2024 - 19.11.2025 | 
| 1 full-time postgraduate student elected in accordance with regulations | Mr. P. Lin | 13.09.2024 - 12.09.2025 | 
| Secretary | Professor I.M. Holliday | 01.07.2024 | 
Members' attendance at Council meetings can be viewed here.